Standard Operating Procedures
Risk Assessment
Introduction
This document outlines potential risks associated with canyoning activities, derived from standard outdoor safety guidelines. It includes hazards common to outdoor trips and those specific to canyoning involving ropes and water. The control measures listed are examples and guidelines; leaders and participants must exercise judgment based on specific conditions. Participants are expected to take responsibility for their own safety and be aware of inherent risks.
Hazard Category | Specific Risk(s) | Example Control Measures |
---|---|---|
Environmental | Bushfire (Being caught, smoke inhalation) | Check official fire danger ratings/warnings; cancel/postpone in high danger ratings; have emergency plan; use damp cloth as mask if needed. |
Cold/Exposure (Hypothermia, wet gear) | Wear appropriate gear (wetsuits, thermals, jackets, wool/neoprene socks, beanies); minimise exposure; check participant condition; use emergency blankets/shelter; keep moving; use dry bags for emergency gear; stay hydrated. | |
Sun/Heat (Dehydration, heat stroke) | Carry adequate water/filter/electrolytes; stay hydrated; seek shelter; wear sunscreen/appropriate clothing. | |
Thunderstorms/Severe Rain (Flooding, lightning) | Observe weather forecast; avoid flood-prone areas in heavy rain; have evacuation plan; seek shelter if storms imminent. | |
Wind (Falling branches, debris in water) | Avoid areas under large trees in high winds; seek shelter; assess waterways for debris. | |
Terrain/Site | Cliff Edges (Falls) | Brief participants; take care near edges; use safety lines where appropriate; consider helmets. |
Rockfall (Head trauma, injury) | Wear helmets; brief on avoiding dislodging rocks & rockfall calls; assess area; manage position on slopes/cliffs. | |
Sharp Edges (Rope damage) | Rig ropes away from sharp edges; use rope protection. | |
Slippery Surfaces (Slips, trips, falls) | Brief on traversing terrain; use traverse lines; spot participants; teach 'test twice, step once'; wear appropriate footwear. | |
Unstable Surfaces/Terrain (Sprains, falls) | Brief on managing obstacles; use appropriate footwear; spot participants; teach 'test twice, step once'; carry first aid/emergency communicators. | |
Obscured Trail/Vegetation (Getting lost/separated) | Carry map/compass/GPS; prepare route; carry communication device (PLB/Satellite); maintain visual contact; use whistle signals; appoint sweeper in dense vegetation. | |
Water-Related | Water Immersion/Flow (Flash floods, injury, hypothermia) | Check water levels/forecast; avoid entry in high flow/after prolonged rain; assess swimming ability; use flotation (e.g., dry bags); take breaks; monitor conditions. |
Jumps/Slides (Impact injuries, hitting objects) | Limit jump height (e.g., <8m); brief on technique/landing zone; check landing zone for hazards before jumping; offer alternatives (abseil/lower/downclimb). | |
Water Hazards (Strainers, aeration, foot entrapment) | Brief on safe swimming techniques (e.g., feet first); use flotation; use throw ropes if needed; stay calm. | |
Activity-Specific (Ropework) | Abseiler Losing Control (Fall) | Use self-belay (e.g. prusik); use top or bottom belay. |
Abseiler Inversion | Manage pack (suspend from harness or send down separately); use extended rappel device if risk is high. | |
Anchor Failure | Check condition of all anchor components (bolts, slings, natural) before use; back up or replace as needed. | |
Attachment Point Failure (Descender, harness, knots) | Perform pre-abseil safety checks (carabiners locked, descender correct, knots tied, harness fitted correctly). | |
Harness Not Secured (Falling out of harness) | Perform pre-abseil safety checks (harness fitted correctly, buckles done up, no loose clothing underneath). | |
Loose Items Jamming Descender (Getting stuck) | Perform pre-abseil safety checks (tie hair, tuck clothing, secure loose items); consider top belay or releasable system for rescue. | |
Ropes Not Reaching Bottom (Abseiling off end) | Use releasable techniques. Sight ropes on bottom; ensure clear communication (whistle signals, hang signals, verbal). | |
Rope/Sling Damage/Failure | Inspect gear before/after trips; clean, dry, store properly away from sun/chemicals; replace gear according to service life/condition. | |
Participant-Related | Fatigue (Inability to complete trip/exit) | Adapt pace; take breaks; consume high-energy food/drink, especially before exit climbs; share loads appropriately. |
Wildlife Encounters (Bites, stings, large animals) | Carry appropriate first aid (snake bandages, Epipen if allergic); know first aid procedures; move away slowly from large animals. |
Conclusion
Canyoning environments are dynamic, and unforeseen hazards can arise. Effective risk management relies on thorough planning, appropriate equipment, competent leadership, participant awareness and self-assessment, clear communication, and the ability to adapt plans based on conditions encountered during the trip. All participants share responsibility for managing risks.